Acrylic vs Glass vs Plastic
- inf0blurfigure
- Jun 3, 2024
- 1 min read
"Should I use a Glass?"
"Should I use a Acrylic?"
"Should I use a Plastic?"
"Why Acrylic better?"
"Why Glass better?"
"Why Plastic better?"
Introduction

What is Glass?
Glass is an inorganic, non-crystalline solid material typically made from silica (sand), soda (sodium carbonate), and lime (calcium oxide). It is known for its hardness, brittleness, and high optical clarity.

What is Acrylic?
Acrylic, also known as polymethyl methacrylate (PMMA), is a synthetic polymer that belongs to the group of thermoplastics. It is widely used due to its clarity, strength, and versatility. Acrylic is often used as a lightweight, shatter-resistant alternative to glass.

What is Plastic?
A broad category of synthetic or semi-synthetic materials that are malleable and can be molded into solid objects. Includes a wide variety of polymers such as polyethylene (PE), polypropylene (PP), polyvinyl chloride (PVC), and more.
Comparison between Acrylic, Glass, and Plastic
Attribute | Acrylic | Glass | Plastic |
Transparency | Highly transparent, 92% light transmission | Highly transparent, 90-92% light transmission | Varies widely; can be transparent, translucent, or opaque depending on the type |
Weight | Lightweight, about half the weight of glass | Heavier | Generally lightweight, varies with type |
Durability | Impact-resistant, less likely to shatter | Brittle, shatters into sharp pieces | Varies; some plastics are impact-resistant while others are more fragile |
Scratch Resistance | More prone to scratching than glass | Highly scratch-resistant | Varies; some plastics scratch easily while others are designed to be scratch-resistant |
UV Resistance | Can yellow over time without UV protection | Naturally UV-resistant | Varies; some plastics degrade under UV light, others are UV-stabilized |
Chemical Resistance | Resistant to many chemicals but can be damaged by solvents like acetone | Highly resistant to most chemicals | Varies widely; some plastics have high chemical resistance, others do not |
Thermal Resistance | Can soften at high temperatures (~100°C or 212°F) | Can withstand high temperatures without deforming | Varies widely; some plastics are heat-resistant, others are not |
Cost | Generally less expensive than glass | Can be more expensive depending on type | Generally inexpensive, varies with type |
Workability | Easy to cut, drill, and thermoform | Requires specialized tools for cutting and shaping | Easy to mold and shape, varies with type |
Recyclability | Recyclable, though not as commonly recycled as some plastics | Recyclable | Varies widely; some plastics are easily recyclable, others are not |
Applications | Display cases, signage, windows, aquariums, furniture | Windows, bottles, optics, screens, lab equipment | Packaging, containers, toys, household items, automotive parts, and more |
Summary
The choice between acrylic, glass, and plastic depends on the specific requirements of the application, including factors such as weight, durability, transparency, cost, and environmental considerations.
Hosea Ballou's quote, "There is no such thing as 'best' in the world of individuals." Just like the selection of which is the best material. There are no best material, but only the most 'suitable' to you.
Comments